BHRIGU PHARMA - THIRD PARTY PRODUCT LIST
A GMP Certified and ISO CertifiedThird Party Product List
LIQUID SYRUPS
Sr No. | Brand Name | Useful in: | Packing | MRP | Price |
---|---|---|---|---|---|
1 | Beuliv-DS- Syrup | Liver Stimulants | 200ml & 100ml | 90 & 55 | Quantity |
2 | Beuliv-DS-Drops | Liver Stimulants | 60ml | 70 | Quantity |
3 | Beuliv-SF Syrup sugar free | Liver Stimulants | 200ml | 110 | Quantity |
4 | Evotone-Syrup | Uterine Tonic | 200ml | 90 | Quantity |
5 | Betone Syrup | Weakness | 200ml | 90 | Quantity |
6 | Bezyme-Syrup | Enzyme | 200ml | 90 | Quantity |
7 | Bezyme-Drops | Enzyme | 60ml | 70 | Quantity |
8 | Bestonik-Syrup | Stone Removal | 200ml | 90 | Quantity |
9 | Haempure-Syrup | Blood-Purifier | 200ml | 90 | Quantity |
10 | Memory Booster- Syrup | Mind Tonic | 200ml | 90 | Quantity |
11 | Benacid-Syrup | Hyperacidity | 200ml | 90 | Quantity |
12 | Benohist-Syrup | Cough Syrup | 100ML | 90, 55 & 35 | Quantity |
13 | Energy-Drink | Health And Energy Helpul In Bed Weting | 100ml | 125 | Quantity |
14 | Urinson-Syrup | In Kinds | 200ml | 90 | Quantity |
15 | Pedcare-Syrup | In Kinds | 200ml | 125 | Quantity |
16 | Iron Tonic-Syrup | General Fitness | 200ml | 99 | Quantity |
17 | Uric Acid & Joint pain | 200ml | 125 | Quantity | |
18 | Memory Booster | 200ml | 125 | Quantity | |
19 | Skin Problems | 200ml | 125 | Quantity | |
20 | Leucorrhoea | 200ml | 125 | Quantity | |
21 | Reduces Cholesterol | 200ml | 125 | Quantity | |
22 | Constipation | 200ml | 125 | Quantity |
HERBAL TABLETS AND CAPSULES
Sr No. | Brand Name | Useful in: | Packing | M R P | Price |
---|---|---|---|---|---|
1 | Beuliv tablet | Liver Disorders | 100 & 200_x000D_ tab in bottle | As per your R | Depend on your Quantity |
2 | Bezyme tablet | Indigestion , gas etc | 100 & 200_x000D_ tab in bottle | As per your R | Depend on your Quantity |
3 | Benacid Tablet | Acidity , gas , Hearburn | 100 & 200_x000D_ tab in bottle | As per your R | Depend on your Quantity |
4 | Bendotab tab | Diarrhoea Dysentery | 100 & 200_x000D_ tab in bottle | As per your R | Depend on your Quantity |
5 | Eczytab | Skin Dieases | 100 & 200_x000D_ tab in bottle | As per your R | Depend on your Quantity |
HERBAL SOAPS
Sr No. | Brand Name | Useful in: | Packing | MRP | Price |
---|---|---|---|---|---|
1 | Neem Aloevera Soap | 75gm | 62 | Depend on your Quantity | |
2 | Baby Pavitr Soap | 75gm | 62 | Depend on your Quantity | |
3 | Anty soft baby soap | 100gm | 65 | Depend on your Quantity | |
4 | Gulab Soap | 75gm | 62 | Depend on your Quantity | |
5 | Aloevera Glycerine Soap | 75gm | 62 | Depend on your Quantity | |
6 | Tulsi Soap | 75gm | 62 | Depend on your Quantity | |
7 | Body Cleaner Soap | 75gm | 62 | Depend on your Quantity | |
8 | Baby Tulsi Soap | 75gm | 62 | Depend on your Quantity | |
9 | Hand Sanitizer | 75gm | 62 | Depend on your Quantity | |
10 | Lemon Soap | 75gm | 62 | Depend on your Quantity | |
11 | Lavender Soap | 100gm | 65 | Depend on your Quantity | |
12 | Lemon+Aloevera | 75gm | 62 | Depend on your Quantity | |
13 | Papaya Soap | 100gm | 65 | Depend on your Quantity | |
14 | Cool Mint | 75gm | 62 | Depend on your Quantity |
TABLETS COATED UNCOATED
SR.N | PRODUCT NAME | PACKING | MRP | Price |
---|---|---|---|---|
1 | AMLA TABLET | 60 TABLET IN DIBBI | As per your req. | Depend on your Quantity |
2 | ARJUN GARLIC | 60 TABLET IN DIBBI | As per your req. | Depend on your Quantity |
3 | AROGYAWATI | 60 TABLET IN DIBBI | As per your req. | Depend on your Quantity |
4 | ASHWAGANDHA | 60 TABLET IN DIBBI | As per your req. | Depend on your Quantity |
5 | BABUL | 60 TABLET IN DIBBI | As per your req. | Depend on your Quantity |
6 | BLACKPEPPER + GINGER | 60 TABLET IN DIBBI | As per your req. | Depend on your Quantity |
7 | DALCHINI + LAUNG | 60 TABLET IN DIBBI | As per your req. | Depend on your Quantity |
8 | GILOY TABLET | 60 TABLET IN DIBBI | As per your req. | Depend on your Quantity |
9 | GOKHRU | 60 TABLET IN DIBBI | As per your req. | Depend on your Quantity |
10 | GUGGUL TABLET | 60 TABLET IN DIBBI | As per your req. | Depend on your Quantity |
11 | HALDI + GINGER | 60 TABLET IN DIBBI | As per your req. | Depend on your Quantity |
12 | HALDI + TULSI TABLET | 60 TABLET IN DIBBI | As per your req. | Depend on your Quantity |
13 | KAUNCHBEEJ | 60 TABLET IN DIBBI | As per your req. | Depend on your Quantity |
14 | MUKTAVATI | 60 TABLET IN DIBBI | As per your req. | Depend on your Quantity |
15 | MULETHI TABLET | 60 TABLET IN DIBBI | As per your req. | Depend on your Quantity |
16 | MUSLI | 60 TABLET IN DIBBI | As per your req. | Depend on your Quantity |
17 | NEEM TABLET | 60 TABLET IN DIBBI | As per your req. | Depend on your Quantity |
18 | PROHEALTH | 60 TABLET IN DIBBI | As per your req. | Depend on your Quantity |
19 | PUNARNAVA TABLET | 60 TABLET IN DIBBI | As per your req. | Depend on your Quantity |
20 | SAUNF + JEERATABLET | 60 TABLET IN DIBBI | As per your req. | Depend on your Quantity |
21 | SHATAVARI + JEERA | 60 TABLET IN DIBBI | As per your req. | Depend on your Quantity |
22 | SHILAJEET + KESAR | 60 TABLET IN DIBBI | As per your req. | Depend on your Quantity |
23 | URIC ACID TABLET | 60 TABLET IN DIBBI | As per your req. | Depend on your Quantity |
24 | NEEM TABLET | 60 TABLET IN DIBBI | As per your req. | Depend on your Quantity |
25 | TRIPHALA | 60 TABLET IN DIBBI | As per your req. | Depend on your Quantity |
26 | KANCHNAR + GUGGUL | 60 TABLET IN DIBBI | As per your req. | Depend on your Quantity |
27 | ALOEVERA | 60 TABLET IN DIBBI | As per your req. | Depend on your Quantity |
28 | BLOOD PURIFIER | 60 TABLET IN DIBBI | As per your req. | Depend on your Quantity |
29 | MEMORY BOOSTER | 60 TABLET IN DIBBI | As per your req. | Depend on your Quantity |
30 | PUNARNAVA + GOKHRU TABL | 60 TABLET IN DIBBI | As per your req. | Depend on your Quantity |
31 | CALCIUM + IRON | 60 TABLET IN DIBBI | As per your req. | Depend on your Quantity |
32 | BHUMI AMLA | 60 TABLET IN DIBBI | As per your req. | Depend on your Quantity |
33 | TRIPHALA CAPSULES | 60 CAPSULES IN DIBBI | As per your req. | Depend on your Quantity |
34 | ALOVERA CAPSULES | 60 CAPSULES IN DIBBI | As per your req. | Depend on your Quantity |
SINGLE HERBAL TABLETS
Sr No. | Brand Name | Useful in: | Packing | M R P | Price |
---|---|---|---|---|---|
1 | Alasi (Flaxseed) Tablet | 30 & 60 tab in Bottle | As per your requirements | Depend on your Quantity | |
2 | Aloevera Tablet | 30 & 60 tab in Bottle | As per your requirements | Depend on your Quantity | |
3 | Arjun Tablet | 30 & 60 tab in Bottle | As per your requirements | Depend on your Quantity | |
4 | Bakayan Tablet | 30 & 60 tab in Bottle | As per your requirements | Depend on your Quantity | |
5 | Desi Babool Tablet | 30 & 60 tab in Bottle | As per your requirements | Depend on your Quantity | |
6 | Giloy Tablet | 30 & 60 tab in Bottle | As per your requirements | Depend on your Quantity | |
7 | Gokhru Tablet | 30 & 60 tab in Bottle | As per your requirements | Depend on your Quantity | |
8 | Gudhal Tablet | 30 & 60 tab in Bottle | As per your requirements | Depend on your Quantity | |
9 | Harsingar Tablet | 30 & 60 tab in Bottle | As per your requirements | Depend on your Quantity | |
10 | Lajvanti Tablet | 30 & 60 tab in Bottle | As per your requirements | Depend on your Quantity | |
11 | Nirgundi Tablet | 30 & 60 tab in Bottle | As per your requirements | Depend on your Quantity | |
12 | Noni Tablet | 30 & 60 tab in Bottle | As per your requirements | Depend on your Quantity | |
13 | Spirulina Tablet | 30 & 60 tab in Bottle | As per your requirements | Depend on your Quantity | |
14 | Surjamukhi Tablet | 30 & 60 tab in Bottle | As per your requirements | Depend on your Quantity | |
15 | Swenjana Tablet | 30 & 60 tab in Bottle | As per your requirements | Depend on your Quantity | |
16 | Vanshlochan Tablet | 30 & 60 tab in Bottle | As per your requirements | Depend on your Quantity |
RAS AND JUICES
Sr No. | Brand Name | Useful in: | Packing | M R P | Price | |
---|---|---|---|---|---|---|
1 | AMLA RAS | Improves hair problems & keep skin healthy | 500ml & 1 ltr | 290 | Depend on your Quantity | |
2 | GILOY RAS | Improves Physical health & helpful in Dengue | 500ml & 1 ltr | 290 | Depend on your Quantity | |
3 | TRIPHALA JUICE | Corrects digestion & Keep stomach healthy | 500ml & 1 ltr | 290 | Depend on your Quantity | |
4 | ALOVERA JUICE | Immunity remedy in most time disease | 500ml & 1 ltr | 290 | Depend on your Quantity | |
5 | NONI JUICE | Cardiac disease , Migraines , Skin condition | 500ml & 1 ltr | 350 | Depend on your Quantity | |
6 | MISHRIT JUICE | Madhu-meh , Blod Purification , Liver functioning | 500ml & 1 ltr | 290 | Depend on your Quantity | |
7 | NEEM RAS | Improves Skin problems | 500ml & 1 ltr | 290 | Depend on your Quantity | |
8 | URIC ACID RAS | Improves cholesetrol Problems | 500ml & 1 ltr | 290 | Depend on your Quantity | |
9 | TULSI DROPS | 30ML | 280, 320 | Depend on your Quantity | ||
10 | MIX JUICE(Neem , karela, jamun) | 500ml & 1 ltr | Depend on your Quantity |
NEW PRODUCTS LIST
Sr No. | Brand Name | Useful in: | Packing | M R P | Price |
---|---|---|---|---|---|
1 | B-MALT | Strengthen Bones & Increae appetite | 400 GM | 350 | Depend on your Quantity |
2 | SHISHU SAUNDARYA | Baby Massage oil | 100ML | 125 | Depend on your Quantity |
3 | BHRIGU TULSI DROPS | Cough & Cold , anti Oxidant & Anti bacterial | 30ML | As your Req | Depend on your Quantity |
4 | GREEN PROTEIN | Body Growth & Healthy Skin | 200GM &_x000D_ 400GM | As your Req | Depend on your Quantity |
5 | LACTATION GRANULES | Lactation Mother | 200GM &_x000D_ 400GM | As your Req | Depend on your Quantity |
6 | HALDI GRANULES | Anti Cancer & Antiseptic | 200GM &_x000D_ 400GM | 175 & 330 | Depend on your Quantity |
7 | URJASVIT PROTEIN GRANULES ALL FLAV | For all age group energizer | 200GM &_x000D_ 400GM | 140 | Depend on your Quantity |
8 | INTOLAX GRANULES | For Constipation | 100GM | As your Req | Depend on your Quantity |
9 | BHRIGHU HERBAL SHAMPOO | For long & Strong Hair | 200ML | As your Req | Depend on your Quantity |
10 | CHARCHOL KIT | COMBO KIT | As your Req | Depend on your Quantity | |
11 | STONE COMBO KIT | Stone Removal | COMBO KIT | As your Req | Depend on your Quantity |
12 | PUR - B CREAM | 10GM ,_x000D_ 15GM ,_x000D_ 20GM | As your Req | Depend on your Quantity | |
13 | ECZYKA CREAM | 10GM ,_x000D_ 15GM ,_x000D_ 20GM | As your Req | Depend on your Quantity | |
14 | CRACK - CURE CREAM | 10GM ,_x000D_ 15GM ,_x000D_ 20GM | As your Req | Depend on your Quantity | |
15 | SUDANTI | Herbal tooth paste | 100gm | 79 | Depend on your Quantity |
16 | CUTKOFFF` | Liquid Syrup | Cough Syrup | 100ML | Depend on your Quantity |
17 | HRIDYAFIT | Liquid Syrup | Reduces Cholesterol | 200ML | Depend on your Quantity |
18 | LIFFER | Liquid Syrup | Liver Disorders | 200ML | Depend on your Quantity |
19 | RECTACURE | Capsules | Piles & Constipation | 30 + 5 Cap | Depend on your Quantity |
20 | SHINEVEDA | Hair Shampoo | For Strong & Smooth hair | 200ML | Depend on your Quantity |
21 | SHINEVEDA | Hair Oil | For Long & Strong hair | 100ML | Depend on your Quantity |
22 | URETONIL | Liquid Syrup | Stone Removal | 200ML | Depend on your Quantity |
23 | URETONIL | Capsules | Stone Removal | 1 * 20 in bottles | Depend on your Quantity |
OILS ,SHAMPOO, GEL
Sr No. | Brand Name | Useful in: | Packing | M R P | Price |
---|---|---|---|---|---|
1 | Sarvotam hair oil | Hair care oil | 100ml , 120ml | 175 | Quantity |
2 | Shishu soundarya | Baby massge oil | 50&100ml | 90 | Quantity |
3 | Arthonil Oil | Pain Relieving OIl | 60ml & roll on 50ml | 75 &125 | Quantity |
4 | Hair care shampoo | 200ml | 149 | Quantity | |
5 | Happy Gum Gell | Mouth Wash Gel | 15mll | 30 | Quantity |